1.TRADE-RELATED SERVICES
Items | Charges |
Commission | 0.25% (min CNY ¥85.00 per transaction) |
Transaction Levy | 0.0027% on consideration |
Investor Compensation Levy | 0.000% on consideration |
Trading Fee | 0.005% on consideration |
Trading Tariff | Free |
Stamp Duty | CNY ¥1.00 for every CNY ¥1,000.00 on consideration |
CCASS Stock Settlement Fee | 0.002% (min CNY ¥2.00, max CNY ¥85.00 on consideration) |
2.SCRIP HANDLING AND SETTLEMENT-RELATED SERVICES
Items | Charges |
Money Settlement Fee | Free |
Physical Scrip Deposit Charge (Charge by Hong Kong Government) | CNY¥5.00 for each transfer deed |
Physical Scrip Withdrawal Charge | CNY¥5.00 per board lot (minimum CNY¥50.00 per stock) |
Deposit Transaction Charge | Free |
Settlement Instruction Fee | |
Real Times Settlement Instruction | CNY¥300.00 per transaction |
S.I. Scrip Receipt Through CCASS | Free |
S.I. Scrip Delivery Through CCASS | 0.002% of value of eligible securities on settlement day (using closing prices of previous trading day), subject to a minimum fee of CNY¥3.00 and maximum of CNY¥100.00 per side per SI transaction and CNY¥100.00 per transaction/Free (stock deposit/withdrawal through CCASS settled against payment with the settlement amount on the settlement day) |
Investor Settlement Instruction Fee | |
I.S.I. Scrip Receipt Through CCASS | Free |
I.S.I. Scrip Delivery Through CCASS |
CNY¥100.00 per transaction Free (stock deposit/withdrawal through CCASS settled against payment with the settlement amount on the settlement day) |
Compulsory Share Buy-back Fee (charge by CCASS) | 0.50% of value of eligible securities (closing prices on settlement day), max CNY¥100,000.00 |
3.NOMINEE SERVICES AND CORPORATE ACTIONS
Items | Charges |
Scrip Fee | |
CCASS Registration Charge | CNY ¥2.50 per board lot |
On Out-Of-Money Rights issues At Book Close Dates | Free |
On The Delisting Of Securities Of Issuers Under Liquidation | Free |
On Exchange Of Shares in Which No Extra Cash Or Stock | Free |
Collection Fee of Cash / Scrip Dividend (HK Stocks) | 0.5% of cash amount of dividend, Min CNY ¥20.00, Max: CNY ¥10,000.00 |
Collection Fee of Bonus Issue | Free |
Rights Issue Entitlement Charge | Free |
Fee For Rights Exercise | CNY ¥0.80 per board lot + CNY ¥50.00 handling fee |
Fee For Excess Rights Application | CNY ¥50.00 handling fee ¥50.00 |
Fee For Tendering Shares Under A Takeover Bid | CNY ¥0.80 per board lot + CNY ¥50.00 handling fee |
Fee For Change Of Registration At Share Registrar | CNY ¥5.00 per board lot, Min CNY ¥100.00 |
Fee For Handling Share Consolidation / Split | Free |
Handling Fee for Conversion, Redemption and Corporate Action of Registered and Bearer Debt Securities including Exchange Fund Note and Specified Instruments | CNY ¥30.00 per instruction / announcement + CNY ¥50.00 handling fee |
Special Custody Fee | CNY ¥100.00 for every month per stock (Applicable to stocks failing to be deposited to CCASS) |
4.FINANCING AND OTHER SERVICES
Items | Charges |
Margin Account Financing Charge | Please call Customer Services Hotline (852)2663-8888 for the latest interest rate |
Securities Subscription Handling Charge | CNY ¥85.00 / application |
Cash Account Overdue Interest | Please call Customer Services Hotline (852)2663-8888 for the latest interest rate |
Financing Charge for Subscriptions of Securities | Please call Customer Services Hotline (852)2663-8888 for the latest interest rate |
Banking Service Charges | |
Stop Payment Charge | CNY ¥300.00 per transaction |
Returned Cheque Charge | CNY ¥200.00 per transaction |
Fund Transfer by CHATS | CNY ¥200.00 per transaction |
Fee For Claiming Unclaimed Benefit Entitlements | CNY ¥700.00 per stock |