1.Hang Seng Index Futures and Options
| Contracts | Commission (per contract per side) |
Exchange Fee & SFC Levy (per contract per side) HK$ |
|
| Day
HK$ |
O/N
HK$ |
||
| HSI Dividend Point Index Futures 1 1 | 15 | 20 | 3.54 |
| HSCEI Dividend Point Index Futures 1 | 15 | 20 | 2.04 |
| Hang Seng Index Futures 1 | 60 | 100 | 10.54 |
| Hang Seng Index Options 1 | 100 | 100 | 10.54 |
| Mini-Hang Seng Index Futures 2 2 | 15 | 20 | 3.6 |
| Mini-Hang Seng Index Options 2 2 | 20 | 20 | 2.1 |
| Hang Seng China Enterprises Shares Index Futures1 | 15 | 30 | 4.04 |
| Hang Seng China Enterprises Shares Index Options1 | 100 | 100 | 4.04 |
| Mini-Hang Seng China Enterprises Index Futures 2 | 10 | 20 | 2.1 |
| Mini-Hang Seng China Enterprises Index Options | 20 | 20 | 0.54 |
| CES China 120 Index Futures 1 | 60 | 100 | 5.54 |
| Hang Seng Index Volatility Index Futures 3 | 60 | 100 | 10.54 |
| HangSeng Mainland Banks Index | 15 | 20 | 1 |
| Hang Seng Index (Gross Total Return Index) | |||
| Hang Seng Index (Net Total Return Index) | |||
| Hang Seng China Enterprises Index (Gross Total Return Index) | |||
| Hang Seng China Enterprises Index (Net Total Return Index) | |||
| Hang Seng TECH Index Futures | |||
| Hang Seng TECH Index Options | |||
2.Commodity Futures
| Contracts | Commission
(per contract per side) |
Exchange Fee & SFC Levy
(per contract per side) RMB |
|
| Day
RMB |
O/N
RMB |
||
| London Copper Mini Futures | 15 | 20 | 5 |
| London Zinc Mini Futures | 15 | 20 | 3 |
| London Aluminium Mini Futures | 15 | 20 | 3 |
| London Nickel Mini Futures | 15 | 20 | 3 |
| London Lean Mini Futures | 15 | 20 | 3 |
| London Tin Mini Futures | 15 | 20 | 3 |
| CNH Gold Futures | 15 | 20 | 3 |
| CNH Silver Futures | 15 | 20 | 3 |
3.Stock Futures
| Contracts | Commission
(per contract per side) |
Exchange Fee , SFC Levy & Compensation Fund Levy
(per contract per side) HK$ |
|
| Day
HK$ |
O/N
HK$ |
||
| iShares FTSE A50 China Index ETF | 12 | 20 | 3.62 |
| AAC Technologies Holdings Inc. | 12 | 20 | 3.62 |
| Agricultural Bank of China Ltd. | 12 | 20 | 3.62 |
| Anhui Conch Cement Co. Ltd. | 12 | 20 | 3.62 |
| AIA Group Limited | 12 | 20 | 3.62 |
| Alibaba Health Information Technology Ltd. (Capital Adjusted) | 12 | 20 | 3.62 |
| Alibaba Group Holding Ltd. | 12 | 20 | 3.62 |
| Aluminum Corporation of China Ltd. | 12 | 20 | 3.62 |
| Alibaba Health Information Technology Ltd. | 12 | 20 | 3.62 |
| China AMC CSI 300 Index ETF | 12 | 20 | 3.62 |
| Bank of China Ltd. | 12 | 20 | 3.62 |
| Bank of Communications Co., Ltd. | 12 | 20 | 3.62 |
| The Bank of East Asia, Ltd. | 12 | 20 | 3.62 |
| Baidu, Inc. | 12 | 20 | 3.62 |
| Bilibili Inc. | 12 | 20 | 3.62 |
| BOC Hong Kong (Holdings) Ltd. | 12 | 20 | 3.62 |
| Budweiser Brewing Company APAC Limited | 12 | 20 | 3.62 |
| BYD Company Limited | 12 | 20 | 3.62 |
| BYD Electronic International Company Limited | 12 | 20 | 3.62 |
| China Construction Bank Corporation | 12 | 20 | 3.62 |
| China Communications Construction Company Limited | 12 | 20 | 3.62 |
| China Coal Energy Co. Ltd. | 12 | 20 | 3.62 |
| China Cinda Asset Management Co., Ltd. | 12 | 20 | 3.62 |
| CGN Power Co., Ltd. | 12 | 20 | 3.62 |
| China Mobile Ltd. | 12 | 20 | 3.62 |
| China Unicom (Hong Kong) Limited | 12 | 20 | 3.62 |
| CITIC Ltd. | 12 | 20 | 3.62 |
| CK Hutchison Holdings Ltd. | 12 | 20 | 3.62 |
| China Life Insurance Company Ltd. | 12 | 20 | 3.62 |
| CLP Holdings Ltd. | 12 | 20 | 3.62 |
| China Merchants Bank Co., Ltd. | 12 | 20 | 3.62 |
| CNOOC Ltd. | 12 | 20 | 3.62 |
| China Overseas Land & Investment Ltd. | 12 | 20 | 3.62 |
| COSCO Shipping Holdings Co., Ltd. | 12 | 20 | 3.62 |
| China Petroleum & Chemical Corporation | 12 | 20 | 3.62 |
| China Pacific Insurance (Group) Co., Ltd. | 12 | 20 | 3.62 |
| CSOP FTSE China A50 ETF | 12 | 20 | 3.62 |
| China Shenhua Energy Co. Ltd. | 12 | 20 | 3.62 |
| China CITIC Bank Corporation Ltd. | 12 | 20 | 3.62 |
| China Telecom Corporation Ltd. | 12 | 20 | 3.62 |
| CITIC Securities Co. Ltd. | 12 | 20 | 3.62 |
| Guangzhou Automobile Group Co., Ltd. | 12 | 20 | 3.62 |
| Geely Automobile Holdings Ltd. | 12 | 20 | 3.62 |
| Xinyi Glass Holdings Limited | 12 | 20 | 3.62 |
| Ganfeng Lithium Group Co., Ltd | 12 | 20 | 3.62 |
| Galaxy Entertainment Group Ltd. | 12 | 20 | 3.62 |
| Great Wall Motor Co. Ltd. | 12 | 20 | 3.62 |
| Hang Seng China Enterprises Index ETF | 12 | 20 | 3.62 |
| Haidilao International Holding Limited | 12 | 20 | 3.62 |
| Power Assets Holdings Limited | 12 | 20 | 3.62 |
| Hong Kong Exchanges and Clearing Ltd. | 12 | 20 | 3.62 |
| HSBC Holdings Plc. | 12 | 20 | 3.62 |
| The Hong Kong and China Gas Co. Ltd. | 12 | 20 | 3.62 |
| Henderson Land Development Co. Ltd. | 12 | 20 | 3.62 |
| Huaneng Power International, Inc. | 12 | 20 | 3.62 |
| Industrial and Commercial Bank of China Limited | 12 | 20 | 3.62 |
| JD.com, Inc. | 12 | 20 | 3.62 |
| JD Health International Inc. | 12 | 20 | 3.62 |
| Kingdee International Software Group Co., Ltd. | 12 | 20 | 3.62 |
| Kingsoft Corporation Ltd. | 12 | 20 | 3.62 |
| Kuaishou Technology | 12 | 20 | 3.62 |
| Li Auto Inc. | 12 | 20 | 3.62 |
| Li Ning Company Limited | 12 | 20 | 3.62 |
| Link Real Estate Investment Trust | 12 | 20 | 3.62 |
| Meituan | 12 | 20 | 3.62 |
| XiaoMi Corporation | 12 | 20 | 3.62 |
| China Molybdenum Co., Ltd. | 12 | 20 | 3.62 |
| China Minsheng Banking Corp., Ltd. | 12 | 20 | 3.62 |
| MTR Corporation Ltd. | 12 | 20 | 3.62 |
| New China Life Insurance Co. Ltd. | 12 | 20 | 3.62 |
| Nongfu Spring Company Limited | 12 | 20 | 3.62 |
| NetEase, Inc | 12 | 20 | 3.62 |
| New World Development Co. Ltd. | 12 | 20 | 3.62 |
| Ping An Insurance (Group) Co. of China, Ltd. | 12 | 20 | 3.62 |
| PetroChina Co. Ltd. | 12 | 20 | 3.62 |
| XPeng Inc. | 12 | 20 | 3.62 |
| Ping An Healthcare and Technology Ltd. | 12 | 20 | 3.62 |
| PICC Property and Casualty Company Limited | 12 | 20 | 3.62 |
| Sands China Ltd. | 12 | 20 | 3.62 |
| Sun Hung Kai Properties Ltd. | 12 | 20 | 3.62 |
| Xinyi Solar Holdings Ltd. | 12 | 20 | 3.62 |
| Semiconductor Manufacturing International Corporation | 12 | 20 | 3.62 |
| Sunny Optical Technology (Group) Co. Ltd. | 12 | 20 | 3.62 |
| Swire Pacific Ltd. A | 12 | 20 | 3.62 |
| Tencent Holdings Ltd. | 12 | 20 | 3.62 |
| Tracker Fund of Hong Kong | 12 | 20 | 3.62 |
| Trip.com Group Limited | 12 | 20 | 3.62 |
| China Tower Corporation Limited | 12 | 20 | 3.62 |
| The Wharf (Holdings) Ltd. | 12 | 20 | 3.62 |
| WuXi Biologics (Cayman) Inc. | 12 | 20 | 3.62 |
| Yankuang Energy Group Company Limited | 12 | 20 | 3.62 |
| ZhongAn Online P & C Insurance Company Limited | 12 | 20 | 3.62 |
| Zijin Mining Group Co., Ltd. | 12 | 20 | 3.62 |
4.Other Services
| Items | Charges |
| Account Services | |
| Dormant Account Fee (applicable to account without any dealing transaction during the six months & with cash balance less than HK$1,000.00) |
HK$100.00 for every six months (applicable to account without any dealing transaction during the six months & with cash balance less than HK$1,000.00) |
| Clearing Services | |
| Cash Excise Fee | Subject to HKEX |
| Financing and Other Services | |
| Returned Cheque Charge | HK$100.00 or US$13.00 per transaction |
| Stop Payment Charge | HK$300.00 per transaction |
| Fund Transfer by CHATS | HK$250.00 per transaction |
| CC: Combined Daily Statements and Combined Monthly Statements to Client's Employer | Free |
| Service Fee for Deposit Card Statement | HK$10.00 per card |
| Service Fee for Retrieving Combined Daily Statements & Combined Monthly Statements | |
| Latest 3 months | Free |
| Over 3 months to 7 year | HK$30.00 per month by Email; HK$100.00 per month by post |
| USD Fund Withdrawal | HK$200.00 or US$25.00 per transaction |
| Telegraphic Transfer | Handling charge for remitting USD is US$40.00 / HK$300. Handling charge for remitting other currencies is HK$50.00 plus bank charges (deduct from the remittance proceeds by bank) |
| Photocopy | HK$2.50 per page |
| Using SP Advanced Version Trading Platform*** (waived until further notice) |
US$25.00 per month (free if clients make ten trades or above excluding trades using phone service during a month) |