1.Hang Seng Index Futures and Options
Contracts | Commission (per contract per side) |
Exchange Fee & SFC Levy (per contract per side) HK$ |
Initial Margin
(per contract per side) HK$ |
Maintenance
Margin
(per contract per side) HK$ |
|
Day
HK$ |
O/N
HK$ |
||||
HSI Dividend Point Index Futures 1 1 | 15 | 20 | 3.54 | 4,322* | 3,457* |
HSCEI Dividend Point Index Futures 1 | 15 | 20 | 2.04 | 1,396 | 1,116 |
Hang Seng Index Futures 1 | 60 | 100 | 10.54 | 80,930* | 64,744* |
Hang Seng Index Options 1 | 100 | 100 | 10.54 | 以SPAN按金計算方法計算 | 以SPAN按金計方法計算 |
Mini-Hang Seng Index Futures 2 2 | 15 | 20 | 3.6 | 16,186* | 12,948* |
Mini-Hang Seng Index Options 2 2 | 20 | 20 | 2.1 | 以SPAN按金計算方法計算 | 以SPAN按金計方法計算 |
Hang Seng China Enterprises Shares Index Futures1 | 15 | 30 | 4.04 | 34,114* | 27,291* |
Hang Seng China Enterprises Shares Index Options1 | 100 | 100 | 4.04 | 以SPAN按金計算方法計算 | 以SPAN按金計方法計算 |
Mini-Hang Seng China Enterprises Index Futures 2 | 10 | 20 | 2.1 | 6,822* | 5,457* |
Mini-Hang Seng China Enterprises Index Options | 20 | 20 | 0.54 | 以SPAN按金計算方法計算 | 以SPAN按金計方法計算 |
CES China 120 Index Futures 1 | 60 | 100 | 5.54 | 17,715* | 14,172* |
Hang Seng Index Volatility Index Futures 3 | 60 | 100 | 10.54 | 31,135* | 24,908* |
HangSeng Mainland Banks Index | 15 | 20 | 1 | 11,584* | 9,267* |
Hang Seng Index (Gross Total Return Index) | 219,370* | 175,496* | |||
Hang Seng Index (Net Total Return Index) | 213,411* | 170,728* | |||
Hang Seng China Enterprises Index (Gross Total Return Index) | 57,229* | 45,783* | |||
Hang Seng China Enterprises Index (Net Total Return Index) | 53,918* | 43,134* | |||
Hang Seng TECH Index Futures | 20,029* | 16,023* | |||
Hang Seng TECH Index Options | 以SPAN按金計算方法計算 | 以SPAN按金計方法計算 |
2.Currency Futures
Contracts | Commission (per contract per side) |
Exchange Fee & SFC Levy (per contract per side) CNY$ |
Initial Margin (per contract per side) CNY$ |
Maintenance
Margin
(per contract per side)CNY$ |
|
Day
CNY$ |
O/N
CNY$ |
||||
USD/CNH Futures | 15 | 20 | 8 | 13,911* | 11,128* |
USD/CNH Options | 15 | 20 | 8 | 以SPAN按金計算 方法計算 | 以SPAN按金計算 方法計算 |
EUR/CNH Futures | 15 | 20 | 8 | 7,315* | 5,852* |
JPY/CNH Futures | 15 | 20 | 8 | 11,438* | 9,150* |
ADU/CNH Futures | 15 | 20 | 8 | 11,424* | 9,139* |
3.Commodity Futures
Contracts | Commission
(per contract per side) |
Exchange Fee & SFC Levy
(per contract per side) RMB |
Initial Margin
(per contract per side) RMB |
Maintenance Margin
(per contract per side) RMB |
|
Day
RMB |
O/N
RMB |
||||
London Copper Mini Futures | 15 | 20 | 5 | 20,854* | 16,683* |
London Zinc Mini Futures | 15 | 20 | 3 | 9,576* | 7,660* |
London Aluminium Mini Futures | 15 | 20 | 3 | 8,179* | 6,543* |
London Nickel Mini Futures | 15 | 20 | 3 | 38,450* | 30,760* |
London Lean Mini Futures | 15 | 20 | 3 | 5,865* | 4,692* |
London Tin Mini Futures | 15 | 20 | 3 | 29,632* | 23,705* |
CNH Gold Futures | 15 | 20 | 3 | 25,748* | 20,598* |
CNH Silver Futures | 15 | 20 | 3 | 24,245* | 19,396* |
4.Stock Futures
Contracts | Commission
(per contract per side) |
Exchange Fee , SFC Levy & Compensation Fund Levy
(per contract per side) HK$ |
Initial Margin
(per contract per side) HK$ |
Maintenance
Margin
(per contract per side) HK$ |
|
Day
HK$ |
O/N
HK$ |
||||
China AMC CSI 300 Index ETF Futures | 12 | 20 | 3.62 | 5,213* | 4,170* |
CSOP FTSE China A50 ETF Futures | 12 | 20 | 3.62 | 4,136* | 3,308* |
IShares FTSE A50 China Index ETF Futures | 12 | 20 | 3.62 | 4,362* | 3,489* |
Aluminium Corporation of China Ltd. | 12 | 20 | 3.62 | 1,199* | 959* |
Bank of China Ltd. | 12 | 20 | 3.62 | 254* | 203* |
Bank of Communications Co. Ltd | 12 | 20 | 3.62 | 547* | 437* |
The Bank of East Asia Ltd. | 12 | 20 | 3.62 | 130 | 104 |
BOC Hong Kong (Holdings) Ltd. | 12 | 20 | 3.62 | 827* | 661* |
China Construction Bank Corporation | 12 | 20 | 3.62 | 417* | 333* |
China Communications Construction Co. Ltd. | 12 | 20 | 3.62 | 434* | 347* |
Agricultural Bank of China Ltd. | 12 | 20 | 3.62 | 3,032* | 2,425* |
China Minsheng Banking Gorp., Ltd. | 12 | 20 | 3.62 | 1,981* | 1,584* |
China Mobile (Hong Kong) Ltd. | 12 | 20 | 3.62 | 2,473* | 1,978* |
China Unicom (Hong Kong) Ltd | 12 | 20 | 3.62 | 1,238* | 990* |
CITIC Ltd. | 12 | 20 | 3.62 | 727* | 581* |
China CITIC Bank Corporation Ltd. | 12 | 20 | 3.62 | 7,674* | 6,139* |
CITIC Securities Co. Ltd. | 12 | 20 | 3.62 | 1,436* | 1,148* |
CK Hutchison Holdings Ltd. | 12 | 20 | 3.62 | 1,489* | 1,191* |
China Life Insurance Co. Ltd. | 12 | 20 | 3.62 | 1,198* | 958* |
New China Life Insurance Co. Ltd. | 12 | 20 | 3.62 | 2,048* | 1,638* |
CLP Holdings Ltd. | 12 | 20 | 3.62 | 2,394* | 1,915* |
China Merchants Bank Co. Ltd | 12 | 20 | 3.62 | 2,088* | 1,670* |
CNOOC Ltd | 12 | 20 | 3.62 | 2,154* | 1,723* |
China Petroleum & Chemical Corporation | 12 | 20 | 3.62 | 982* | 785* |
China Telecom Corporation Ltd | 12 | 20 | 3.62 | 653* | 522* |
Power Assets Holdings Limited | 12 | 20 | 3.62 | 1,742* | 1,393* |
Hong Kong Exchanges and Clearing Ltd | 12 | 20 | 3.62 | 2,407* | 1,925* |
HSBC Holdings Plc. | 12 | 20 | 3.62 | 1,862* | 1,489* |
TheHong Kong and China Gas Co. Ltd | 12 | 20 | 3.62 | 429* | 343* |
Henderson Land Development Co. Ltd | 12 | 20 | 3.62 | 1,755* | 1,404* |
Huaneng Power International Inc. | 12 | 20 | 3.62 | 754* | 603* |
Hang Seng Bank Ltd. | 12 | 20 | 3.62 | 643* | 514* |
Industrial and Commercial Bank of China Limited | 12 | 20 | 3.62 | 384* | 307* |
MTR Corporation Ltd | 12 | 20 | 3.62 | 942* | 753* |
New World Development Co. Ltd. | 12 | 20 | 3.62 | 1,165* | 932* |
Ping An Insurance (Group) Co. of China, Ltd | 12 | 20 | 3.62 | 1,955* | 1,564* |
PetroChina Co. Ltd | 12 | 20 | 3.62 | 1,516* | 1,212* |
PICC Property and Casualty Co. Ltd – H Share. | 12 | 20 | 3.62 | 1,875* | 1,500* |
Sun Hung Kai Properties Ltd. | 12 | 20 | 3.62 | 5,546* | 4,436* |
Swire Pacific Ltd. ‘A’ | 12 | 20 | 3.62 | 2,167* | 1,733* |
TheWharf (Holdings) Ltd. | 12 | 20 | 3.62 | 2,141* | 1,712* |
China Cinda Asset Management Co., | 12 | 20 | 3.62 | 525* | 420* |
CGN Power Co., Ltd. | 12 | 20 | 3.62 | 3,830* | 3,064* |
China Shenhua Energy Co. Ltd. | 12 | 20 | 3.62 | 1,569* | 1,255* |
China Evergrande Group | 12 | 20 | 3.62 | 168 | 134 |
Guangzhou Automobile Group Co., Ltd. | 12 | 20 | 3.62 | 962* | 769* |
Haitong Securities Co. Ltd. | 12 | 20 | 3.62 | 3,130* | 2,500* |
Sunac China Holdings Ltd. | 12 | 20 | 3.62 | 406* | 324* |
Tencent Holding Ltd. | 12 | 20 | 3.62 | 2,699* | 2,159* |
Yanzhou Coal Mining Co. Ltd. | 12 | 20 | 3.62 | 2,380* | 1,904* |
China Coal Energy Co. Ltd. | 12 | 20 | 3.62 | 844* | 675* |
Great Wall Motor Co. Ltd. | 12 | 20 | 3.62 | 13,153* | 10,522* |
Zijin Mining Group Co., Ltd. | 12 | 20 | 3.62 | 3,391* | 2,712* |
Kingsoft Corporation Ltd. | 12 | 20 | 3.62 | 2,367* | 1,893* |
AIA Group Limited | 12 | 20 | 3.62 | 4,282* | 3,425* |
AAC Technologies Holdings Inc. | 12 | 20 | 3.62 | 3,564* | 2,851* |
Country Garden Holdings Co. Ltd. | 12 | 20 | 3.62 | 804 | 643 |
Sunny Optical Technology (Group) Co. Ltd. | 12 | 20 | 3.62 | 6,104* | 4,883* |
Hang Seng China Enterprises Index ETF | 12 | 20 | 3.62 | 22,982* | 18,385* |
Tracker Fund of Hong Kong | 12 | 20 | 3.62 | 66,007* | 52,805* |
Anhui Conch Cement Co. Ltd. | 12 | 20 | 3.62 | 807* | 645* |
China Pacific Insurance group Co., Ltd. | 12 | 20 | 3.62 | 3,325* | 2,660* |
China Overseas Land & investment Ltd. | 12 | 20 | 3.62 | 2,527* | 2,021* |
Galaxy Entertainment Group Ltd. | 12 | 20 | 3.62 | 2,926* | 2,340* |
Geely Automobile Holdings Ltd. | 12 | 20 | 3.62 | 4,415* | 3,532* |
Link Real Estate Investment Trust | 12 | 20 | 3.62 | 2,580* | 2,064* |
Sands China Ltd. | 12 | 20 | 3.62 | 618* | 494* |
XiaoMi Corporation | 12 | 20 | 3.62 | 1,968* | 1,574* |
China Tower Corporation Limited | 12 | 20 | 3.62 | 964* | 771* |
Meituan Dianping | 12 | 20 | 3.62 | 7,873* | 6,298* |
Budweiser Brewing Company APAC Limited | 12 | 20 | 3.62 | 863* | 690* |
Alibaba Group Holding Ltd. | 12 | 20 | 3.62 | 4,242* | 3,393* |
NetEase, Inc | 12 | 20 | 3.62 | 7,261* | 5,808* |
JD.com, Inc. | 12 | 20 | 3.62 | 8,365* | 6,692* |
AlibabaHealth Information Technology Ltd. | 12 | 20 | 3.62 | 1,033* | 826* |
KingdeeInternational Software Group Co., Ltd. | 12 | 20 | 3.62 | 1,888 | 1,510 |
Ping An Healthcare and Technology Ltd. | 12 | 20 | 3.62 | 691* | 552* |
Semiconductor Manufacturing Int’l Corp. | 12 | 20 | 3.62 | 6,251* | 5,000* |
JD Health International Inc. | 12 | 20 | 3.62 | 1,689* | 1,351* |
WuXiBiologics (Cayman) Inc. | 12 | 20 | 3.62 | 1,001* | 800* |
Kuaishou Technology | 12 | 20 | 3.62 | 2,553* | 2,042* |
Baidu, Inc. | 12 | 20 | 3.62 | 1,276* | 1,020* |
Bilibili Inc. | 12 | 20 | 3.62 | 1,093* | 874* |
XPengInc. | 12 | 20 | 3.62 | 1,018* | 814* |
BYD Electronic International Company Limited | 12 | 20 | 3.62 | 4,109* | 3,287* |
BYD Company Limited | 12 | 20 | 3.62 | 12,595* | 10,076* |
ZhongAOnline P & C Insurance Company Limited | 12 | 20 | 3.62 | 1,848* | 1,478* |
HaidilaoInternational Holding Limited | 12 | 20 | 3.62 | 1,808* | 1,446* |
NongfuSpring Company Limited | 12 | 20 | 3.62 | 4,282* | 3,425* |
Trip.com Group Limited | 12 | 20 | 3.62 | 5,625* | 4,500* |
Li Auto Inc. | 12 | 20 | 3.62 | 2,859* | 2,287* |
WeiboCorporation | 12 | 20 | 3.62 | 809* | 647* |
XinyiSolar Holdings Ltd. | 12 | 20 | 3.62 | 868* | 694* |
LiNingCompany Limited | 12 | 20 | 3.62 | 985* | 788* |
XinyiGlass Holdings Limited | 12 | 20 | 3.62 | 1,356* | 1,084* |
GanfengLithium Co., Ltd. | 12 | 20 | 3.62 | 657* | 525* |
China Molybdenum Co., Ltd. | 12 | 20 | 3.62 | 7,594* | 6,075* |
COSCO Shipping Holdings Co., Ltd. | 12 | 20 | 3.62 | 3,524* | 2,819* |
5.Other Services
Items | Charges |
Account Services | |
Dormant Account Fee (applicable to account without any dealing transaction during the six months & with cash balance less than HK$1,000.00) |
HK$100.00 for every six months (applicable to account without any dealing transaction during the six months & with cash balance less than HK$1,000.00) |
Clearing Services | |
Cash Excise Fee | Subject to HKEX |
Financing and Other Services | |
Returned Cheque Charge | HK$100.00 or US$13.00 per transaction |
Stop Payment Charge | HK$300.00 per transaction |
Fund Transfer by CHATS | HK$250.00 per transaction |
CC: Combined Daily Statements and Combined Monthly Statements to Client's Employer | Free |
Service Fee for Deposit Card Statement | HK$10.00 per card |
Service Fee for Retrieving Combined Daily Statements & Combined Monthly Statements | |
Latest 3 months | Free |
Over 3 months to 7 year | HK$30.00 per month by Email; HK$100.00 per month by post |
USD Fund Withdrawal | HK$200.00 or US$25.00 per transaction |
Telegraphic Transfer | Handling charge for remitting USD is US$40.00 / HK$300. Handling charge for remitting other currencies is HK$50.00 plus bank charges (deduct from the remittance proceeds by bank) |
Photocopy | HK$2.50 per page |
Using SP Advanced Version Trading Platform*** (waived until further notice) |
US$25.00 per month (free if clients make ten trades or above excluding trades using phone service during a month) |
6.On-line Real Time Quote Service Charge
Plan | RTQ | Service Fee (per month) | CASH Coins | RTQ Fee After Redemption |
E | IQ Streaming of ET Net Limited | HK$418 | 1,800 | Free |
900 | HK$209 | |||
F | AA Stocks Futures | HK$200 | 1,200 | Free |
600 | HK$100 | |||
G | AA Stocks Full Version | HK$380 | 2,000 | Free |
1,000 | HK$190 | |||
P | QPI Futures Version | HK$150 | 800 | Free |
400 | HK$75 | |||
Q | QPI Full Version | HK$368 | 2,000 | Free |
1,000 | HK$185 |